| Attributable tonnes treated/milled (Mt) | Average grade recovered (g/t) | Attributable gold production (000 oz) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 |
| South Africa | 2,328 | 2,554 | 2,676 | ||||||
| Vaal River | |||||||||
| Great Noligwa | 2.0 | 2.4 | 2.3 | 7.54 | 8.08 | 9.30 | 483 | 615 | 693 |
| Kopanang | 1.8 | 2.0 | 2.0 | 7.24 | 7.01 | 7.38 | 418 | 446 | 482 |
| Moab Khotsong (1) | 0.3 | 0.2 | | 7.94 | 6.35 | | 67 | 44 | |
| Tau Lekoa | 1.4 | 1.5 | 2.1 | 3.62 | 3.76 | 3.96 | 165 | 176 | 265 |
| Surface operations | 8.0 | 7.2 | 5.8 | 0.49 | 0.49 | 0.51 | 125 | 113 | 95 |
| West Wits | |||||||||
| Mponeng | 1.9 | 1.9 | 1.7 | 9.50 | 9.93 | 9.15 | 587 | 596 | 512 |
| Savuka | 0.3 | 0.4 | 0.6 | 6.69 | 7.68 | 6.80 | 73 | 89 | 126 |
| TauTona (2) | 1.8 | 2.0 | 1.6 | 9.67 | 10.18 | 9.62 | 409 | 474 | 502 |
| Argentina | 204 | 215 | 211 | ||||||
| Cerro Vanguardia (92.5%) | 0.9 | 0.9 | 0.9 | 6.88 | 7.29 | 7.70 | 204 | 215 | 211 |
| Australia | 600 | 465 | 455 | ||||||
| Sunrise Dam (3) | 3.8 | 4.0 | 3.6 | 4.86 | 3.39 | 3.68 | 600 | 465 | 455 |
| Brazil | 408 | 339 | 346 | ||||||
| Brasil Mineração (2) | 1.4 | 1.1 | 1.3 | 7.48 | 7.60 | 7.27 | 317 | 242 | 250 |
| Serra Grande (50%) (2) | 0.4 | 0.4 | 0.4 | 7.21 | 7.51 | 7.93 | 91 | 97 | 96 |
| Ghana | 527 | 592 | 680 | ||||||
| Bibiani (5) | | 2.1 | 2.4 | | 0.55 | 1.45 | | 37 | 115 |
| Iduapriem (3)(4) | 2.8 | 3.0 | 3.2 | 1.85 | 1.74 | 1.71 | 167 | 167 | 174 |
| Obuasi (2) | 6.0 | 6.2 | 4.7 | 4.43 | 4.39 | 4.77 | 360 | 387 | 391 |
| Guinea | 280 | 256 | 246 | ||||||
| Siguiri (85%) (3) | 8.3 | 7.0 | 5.8 | 1.05 | 1.08 | 1.21 | 280 | 256 | 246 |
| Mali | 441 | 537 | 528 | ||||||
| Morila (40%) | 1.7 | 1.7 | 1.5 | 3.36 | 3.88 | 5.41 | 180 | 207 | 262 |
| Sadiola (38%) | 1.6 | 1.8 | 1.9 | 2.76 | 3.22 | 2.73 | 140 | 190 | 168 |
| Yatela (40%) (6) | 1.2 | 1.3 | 1.3 | 3.46 | 4.12 | 2.99 | 120 | 141 | 98 |
| Namibia | 80 | 86 | 81 | ||||||
| Navachab | 1.6 | 1.5 | 1.2 | 1.56 | 1.81 | 2.05 | 80 | 86 | 81 |
| Tanzania | 327 | 308 | 613 | ||||||
| Geita | 5.1 | 5.7 | 6.1 | 2.01 | 1.68 | 3.14 | 327 | 308 | 613 |
| USA | 282 | 283 | 330 | ||||||
| Cripple Creek & Victor (6) | 20.9 | 21.8 | 19.2 | 0.53 | 0.54 | 0.62 | 282 | 283 | 330 |
| (1) | Attributable production at Moab Khotsong prior to commercial production in 2006 was capitalised against pre-production costs. |
| (2) | The yields of TauTona, Brasil Minera??o, Serra Grande and Obuasi represent underground operations. |
| (3) | The yields of Sunrise Dam, Iduapriem and Siguiri represent open-pit operations. |
| (4) | The minority shareholdings of the International Finance Corporation (10%) and Government of Ghana (5%) were acquired effective 1?September 2007 and Iduapriem is now fully owned by AngloGold Ashanti. |
| (5) | The yield of Bibiani represents surface and dump reclamation in 2006 and open-pit operations in 2005. Bibiani was sold effective 1?December 2006. |
| (6) | The yield of Yatela and the Cripple Creek & Victor Joint Venture reflects recoverable gold placed/tonnes placed. |
| Total cash costs (1) ($/oz) | Attributable adjusted gross profit (loss)(1) ($m) | Attributable cash gross profit (loss)(1) (2) ($m) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 |
| South Africa | 343 | 285 | 291 | 403 | 549 | 230 | 657 | 788 | 399 |
| Vaal River | |||||||||
| Great Noligwa | 403 | 261 | 264 | 61 | 156 | 87 | 108 | 203 | 120 |
| Kopanang | 307 | 291 | 277 | 99 | 109 | 54 | 133 | 136 | 74 |
| Moab Khotsong (3) | 668 | 655 | | (40) | (22) | | (8) | (3) | |
| Tau Lekoa | 474 | 440 | 410 | 1 | (4) | (14) | 25 | 25 | 9 |
| Surface operations | 305 | 281 | 287 | 37 | 31 | 16 | 41 | 35 | 16 |
| West Wits | |||||||||
| Mponeng | 264 | 237 | 279 | 165 | 156 | 49 | 214 | 216 | 86 |
| Savuka | 403 | 336 | 430 | 11 | 21 | (8) | 17 | 24 | (1) |
| TauTona | 317 | 269 | 256 | 67 | 101 | 44 | 128 | 152 | 95 |
| Argentina | 264 | 228 | 174 | 48 | 37 | 32 | 73 | 69 | 56 |
| Cerro Vanguardia (92.5%) | 261 | 225 | 171 | 45 | 35 | 31 | 68 | 65 | 52 |
| Minorities and exploration | | | | 3 | 2 | 1 | 5 | 4 | 4 |
| Australia | 313 | 306 | 279 | 137 | 137 | 46 | 186 | 173 | 78 |
| Sunrise Dam | 306 | 298 | 269 | 137 | 137 | 46 | 186 | 173 | 78 |
| Brazil | 260 | 216 | 184 | 141 | 138 | 86 | 186 | 165 | 108 |
| Brasil Mineração | 233 | 195 | 169 | 88 | 86 | 48 | 119 | 101 | 61 |
| Serra Grande (50%) | 263 | 198 | 158 | 27 | 26 | 22 | 35 | 33 | 26 |
| Minorities and exploration | | | | 26 | 26 | 16 | 32 | 31 | 21 |
| Ghana | 432 | 390 | 339 | 3 | (26) | (29) | 68 | 60 | 40 |
| Bibiani (4) | | 437 | 305 | | 5 | (10) | | 9 | 3 |
| Iduapriem (5) | 373 | 368 | 348 | 23 | 7 | (2) | 35 | 23 | 9 |
| Obuasi | 459 | 395 | 345 | (24) | (42) | (16) | 28 | 21 | 26 |
| Minorities and exploration | | | | 4 | 4 | (1) | 5 | 7 | 2 |
| Guinea | 464 | 399 | 301 | 14 | 4 | 15 | 50 | 42 | 40 |
| Siguiri (85%) | 464 | 399 | 301 | 9 | | 12 | 40 | 33 | 33 |
| Minorities and exploration | | | | 5 | 4 | 3 | 10 | 9 | 7 |
| Mali | 350 | 250 | 220 | 92 | 146 | 69 | 115 | 188 | 115 |
| Morila (40%) | 350 | 275 | 191 | 38 | 52 | 39 | 51 | 69 | 65 |
| Sadiola (38%) | 414 | 270 | 265 | 24 | 49 | 20 | 29 | 61 | 32 |
| Yatela (40%) | 322 | 228 | 263 | 30 | 44 | 11 | 35 | 57 | 18 |
| Namibia | 419 | 265 | 321 | 13 | 22 | 10 | 19 | 28 | 17 |
| Navachab | 419 | 265 | 321 | 13 | 22 | 10 | 19 | 28 | 17 |
| Tanzania | 452 | 497 | 298 | 6 | (2) | 9 | 50 | 37 | 47 |
| Geita | 452 | 497 | 298 | 6 | (2) | 9 | 50 | 37 | 47 |
| USA | 282 | 260 | 236 | 74 | 23 | 17 | 106 | 62 | 57 |
| Cripple Creek & Victor | 269 | 248 | 230 | 74 | 23 | 17 | 106 | 62 | 57 |
| Other | | | 4 | 30 | (15) | 17 | 40 | (2) | |
| AngloGold Ashanti | 357 | 308 | 281 | 935 | 1,058 | 470 | 1,527 | 1,652 | 955 |
| (1) | Refer to Non-GAAP disclosure. |
| (2) | Adjusted gross profit (loss) plus amortisation of tangible and intangible assets, less non-cash revenues. |
| (3) | All income and expenses were capitalised until commercial production was reached in the first quarter of 2006. |
| (4) | Bibiani was sold effective 1 December 2006. |
| (5) | The minority shareholdings of the International Finance Corporation (10%) and Government of Ghana (5%) were acquired effective 1?September 2007 and Iduapriem is now fully owned by AngloGold Ashanti. |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements