The Remuneration Committee sets and monitors executive remuneration for the company, in line with the Executive Remuneration Policy. This policy has as its objectives to:
In particular the Remuneration Committee is responsible for:
For 2006, members of the Committee comprised the following non-executive directors:
During the year, three meetings of the Remuneration Committee were held. Attendance by members or their designated alternates was as follows:
| Number attended | |
| RP Edey | 3 |
| RE Bannerman* | 2 |
| CB Brayshaw | 2 |
| AJ Trahar | 2 |
| * Attended both meetings since appointment to committee | |
All meetings of the committee are attended by the chief executive officer and executive officer: human resources, except when their own remuneration or benefits are being discussed. The services of Deloitte & Touche are retained to act as independent, expert advisers on executive remuneration.
The following principles are applied in determining executive remuneration:
Shareholders approved the introduction of two new schemes to replace the old share incentive scheme at the annual general meeting held on 29 April 2005. The purpose of both schemes is to align the interests of shareholders and the efforts of executives and managers.
To the extent that structured company performance targets are achieved, the BSP allows for the payment of an annual bonus, paid in part in cash and part in rights to acquire shares.
The LTIP allows for the granting of rights to acquire shares, based on the achievement of stretched company performance targets over a three-year period.
These targets are based on the performance of earnings per share (EPS) and relative total shareholder return (TSR), whereby the company will need to consistently outperform its gold company peers. Additionally, certain strategic business objectives will also need to be met, such as growing the reserve base of the company.
Executive director remuneration currently comprises the following elements:
Service contracts of executive directors are reviewed annually. The contractual notice period in respect of Bobby Godsell, as chief executive officer, is 12 months, and for the other three executive directors, nine months. The contracts also deal with compensation if an executive director is dismissed or if there is a material change in role, responsibilities or remuneration following a new shareholder assuming control of the company. Compensation in these circumstances is pegged at twice the notice period earnings.
Non-executive directors remuneration |
||||||||||
| The following table details fees and allowances paid to non-executive directors in 2006: | ||||||||||
| 2006 | 2005 | |||||||||
| Resigned/ | ||||||||||
| All figures stated to the | Appointed | Retired | Com- | Com- | ||||||
| nearest R000 (1) | with effect | with effect | Directors' | mittee | Directors' | mittee | ||||
| from (2) | from (2) | fees (3) | fees | Travel (4) | Total | fees (3) | fees | Travel (4) | Total | |
| RP Edey (Chairman) | 919 | 170 | 113 | 1,202 | 832 | 200 | 102 | 1,134 | ||
| Dr TJ Motlatsi (Deputy chairman) | 300 | 130 | | 430 | 300 | 160 | | 460 | ||
| FB Arisman | 113 | 150 | 113 | 376 | 102 | 170 | 77 | 349 | ||
| RE Bannerman | 10 Feb 06 | 113 | 37 | 59 | 209 | | | | | |
| Mrs E le R Bradley | 110 | 160 | | 270 | 110 | 190 | | 300 | ||
| CB Brayshaw (5) | 110 | 148 | | 258 | 110 | 150 | | 260 | ||
| Dr SE Jonah (6) (President) | 1 Aug 05 | 157 | 120 | | 277 | 46 | 43 | | 89 | |
| AW Lea | 31 Jul 05 | | | | | 59 | 23 | 51 | 133 | |
| R Médori | 1 Aug 05 | 111 | 3 | | 114 | 44 | 17 | | 61 | |
| JH Mensah | 4 Aug 06 | 47 | | 28 | 75 | | | | | |
| WA Nairn | 110 | 130 | | 240 | 110 | 130 | | 240 | ||
| Prof W L Nkuhlu | 4 Aug 06 | 46 | 25 | | 71 | | | | | |
| SR Thompson | 111 | 80 | | 191 | 102 | 80 | 102 | 284 | ||
| AJ Trahar | 110 | 50 | | 160 | 110 | 80 | | 190 | ||
| PL Zim | 4 Aug 06 | 83 | 60 | | 143 | 110 | 80 | | 190 | |
| Total non-executive directors | 2,440 | 1,263 | 313 | 4,016 | 2,035 | 1,323 | 332 | 3,690 | ||
| Alternates | ||||||||||
| DD Barber | 4 Aug 06 | | | | | | | | | |
| A H Calver | | | | | | | | | ||
| PG Whitcutt | | 37 | | 37 | | | | | ||
| Total Alternate directors | | 37 | | 37 | | | | | ||
| Grand total | 2,440 | 1,300 | 313 | 4,053 | 2,035 | 1,323 | 332 | 3,690 | ||
| (1) | Where directors' compensation is in dollars, amounts reflected are the actual South African rand values at the date of payment. | ||
| (2) | Salaries are disclosed only for the period from or to which, office is held. | ||
| (3) | At the annual general meeting of shareholders held on 29 April 2004, shareholders approved an increase in directors fees with effect from 1 May 2004. | ||
| Shareholders will be asked to approve an increase to directors fees at the annual general meeting of shareholders to be held on 4 May 2007. Fees payable in 2006 and 2005 as follows: | |||
| – | Chairman | | $130,000 per annum |
| – | Deputy chairman and president | | R300,000 per annum (Presidents fee approved by shareholders on 5 May 2006) |
| – | South African resident directors | | R110,000 per annum |
| – | Non-resident directors | | $16,000 per annum |
| (4) | A payment of a travel allowance of $4,000 per meeting is made to non-executive directors who travel internationally to attend board meetings. In addition, AngloGold Ashanti is liable for the payment of all travel costs. |
||
| (5) | In addition, Mr Brayshaw was paid a fee of $2,659 (R18,000) (2005: $2,827 R18,000) by AGRe Insurance Company Limited, a wholly-owned subsidiary, as chairman of its audit committee. |
||
| (6) | Dr Jonah resigned as an executive director with effect 31 July 2005, but remained a non-executive director. Dr Jonah resigned from the board with effect from 12 February 2007. |
||
| Rounding may result in computational differences | |||
| Executive directors do not receive payment of directors' fees or committee fees. | |||
Executive directors and executive officers remuneration 2006 |
||||||||||
| Pre-tax | ||||||||||
| Appointed | Resigned/ | Perform- | Pension | gains on | ||||||
| with | retired | ance | scheme | share | ||||||
| effect | with effect | related | contri- | Other | Encashed | Sub | options | |||
| All figures in R000 | from (1) | from (1) | Salary | payments (2) | butions | benefits (3) | leave (4) | total | exercised (5) | Total |
| Executive directors' | ||||||||||
| remuneration 2006 | ||||||||||
| R M Godsell (Chief | ||||||||||
| Executive Officer) | 6,334 | 2,400 | 935 | 63 | | 9,732 | 2,197 | 11,929 | ||
| R Carvalho Silva | 5,159 | 1,165 | 2,088 | 50 | 437 | 8,899 | | 8,899 | ||
| N F Nicolau | 3,692 | 1,165 | 561 | 24 | 143 | 5,585 | 3,452 | 9,037 | ||
| S Venkatakrishnan | 3,801 | 1,165 | 646 | | | 5,613 | | 5,613 | ||
| K H Williams | 6 May 06 | 1,186 | | 175 | 88 | | 1,449 | | 1,449 | |
| 20,171 | 5,895 | 4,406 | 226 | 580 | 31,278 | 5,649 | 36,927 | |||
| Executive officers' | ||||||||||
| remuneration 2006 | ||||||||||
| Representing 16 | ||||||||||
| executive officers | 29,410 | 6,658 | 3,208 | 1,419 | 265 | 40,960 | 7,461 | 48,421 | ||
| Total executive directors | ||||||||||
| and executive officers | ||||||||||
| remuneration 2006 | 49,581 | 12,553 | 7,614 | 1,645 | 845 | 72,238 | 13,110 | 85,348 | ||
| (1) |
Salaries are disclosed only for the period from or to which, office is held. |
| (2) |
In order to more accurately disclose remuneration received/receivable by Executive Directors and Executive Officers, the tables above include the performance related payments calculated on the year's financial results. |
| (3) |
Includes health care, personal travel and relocation expenses. |
| (4) |
In 2005, AngloGold Ashanti altered its policy regarding the number of leave days that may be accrued. As a result, surplus leave days accrued are compulsorily encashed. |
| (5) |
On exercising of options granted in terms of the AngloGold share incentive scheme, Messrs Godsell and Nicolau applied proceeds from the sale of the shares to acquire 3,833 (2005: 8,717) and 2,900 AngloGold Ashanti shares respectively. |
| Rounding may result in computational differences. |
Executive directors and executive officers remuneration 2005 |
||||||||||
| Pre-tax | ||||||||||
| Appointed | Resigned/ | Perform- | Pension | gains on | ||||||
| with | retired | ance | scheme | share | ||||||
| effect | with effect | related | contri- | Other | Encashed | Sub | options | |||
| All figures in R000 | from (1) | from (1) | Salary | payments (2) | butions | benefits (3) | leave (4) | total | exercised (5) | Total |
| Executive directors' remuneration 2005 | ||||||||||
| R M Godsell (Chief Executive Officer) | 5,951 | 1,891 | 867 | 25 | 625 | 9,359 | 3,627 | 12,986 | ||
| J G Best | 31 Jul 05 | 1,837 | | 270 | 170 | | 2,277 | 1,757 | 4,034 | |
| R Carvalho Silva | 1 May 05 | 3,079 | 939 | 607 | 120 | | 4,745 | | 4,745 | |
| D L Hodgson | 30 Apr 05 | 1,047 | | 154 | 8 | | 1,209 | 799 | 2,008 | |
| Dr S E Jonah | 1 Aug 05 | 2,744 | | 351 | | 596 | 3,691 | | 3,691 | |
| N F Nicolau | 1 May 05 | 2,226 | 939 | 330 | 18 | 11 | 3,524 | | 3,524 | |
| S Venkatakrishnan | 1 Aug 05 | 1,619 | 1,055 | 188 | | | 2,862 | | 2,862 | |
| K H Williams | 3,258 | 960 | 481 | 23 | 2,185 | 6,907 | 587 | 7,494 | ||
| 21,761 | 5,784 | 3,248 | 364 | 3,417 | 34,574 | 6,770 | 41,344 | |||
| Executive officers' remuneration 2005 | ||||||||||
| Representing 18 executive officers | 25,311 | 4,662 | 3,553 | 893 | 2,668 | 37,087 | 1,442 | 38,529 | ||
| Total executive directors and executive officers remuneration 2005 | 47,072 | 10,446 | 6,801 | 1,257 | 6,086 | 71,662 | 8,212 | 79,874 | ||
| (1) | Salaries are disclosed only for the period from or to which, office is held. |
| (2) | In order to more accurately disclose remuneration received/receivable by Executive Directors and Executive Officers, the tables above include the performance related payments calculated on the year's financial results. |
| (3) | Includes health care, personal travel and relocation expenses. |
| (4) | In 2005, AngloGold Ashanti altered its policy regarding the number of leave days that may be accrued. As a result, surplus leave days accrued are compulsorily encashed. |
| (5) | On exercising of options granted in terms of the AngloGold share incentive scheme, Mr Godsell applied proceeds from the sale of the shares to acquire 8,717 AngloGold Ashanti shares in his own name. |
| Rounding may result in computational differences. |
Options and rights to subscribe for ordinary shares in the company granted to, and exercised by, executive directors, executive officers and other managers during the year to 31 December 2006 and subsequent to year-end.
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements