% FROM="\InformationForInvestors\AnnualReport00\report\opresult_r.htm" SITE="anglogold-main" %>
[ Contents ]
Group operating results
Rand/Metric
|
| ||||||
| 2000 | 1999 | 1998 | ||||
|
| ||||||
| Underground operations | ||||||
| Area mined | - m2 | - 000 | 3,900 | 3,880 | 4,275 | |
| Tonnes milled | - 000 | - reef | 21,126 | 21,055 | 22,155 | |
| - waste | 167 | 649 | 241 | |||
| - total | 21,293 | 21,704 | 22,396 | |||
| Yield | - g/t | - reef | 8.02 | 8.31 | 8.16 | |
| - waste | 0.54 | 0,81 | 0.88 | |||
| - average | 7.96 | 8.09 | 8.08 | |||
| Gold produced | - kg | - reef | 169,468 | 174,994 | 180,831 | |
| - waste | 91 | 527 | 212 | |||
| - total | 169,559 | 175,521 | 181,043 | |||
|
| ||||||
| Productivity | ||||||
| g/employee | - target | 209 | 222 | 174 | ||
| - actual | 193 | 210 | 184 | |||
| m2/employee | - target | 4.62 | 4.62 | 4.31 | ||
| - actual | 4.45 | 4.21 | 4.07 | |||
|
| ||||||
| Surface and dump reclamation | ||||||
| Tonnes treated | - 000 | 50,289 | 54,354 | 57,511 | ||
| Yield | - g/t | 0.32 | 0.30 | 0.30 | ||
| Gold produced | - kg | 15,870 | 16,165 | 17,025 | ||
|
| ||||||
| Open-pit operations | ||||||
| Tonnes mined | - 000 | 49,121 | 47,880 | 7,527 | ||
| Stripping ratio | - t (mined-treated)/t treated | 1.08 | 2.51 | 1.63 | ||
| Tonnes treated | - 000 | 23,601 | 13,630 | 2,863 | ||
| Yield | - g/t | 1.69 | 1.72 | 2.54 | ||
| Gold produced | - kg | 39,866 | 23,480 | 7,281 | ||
|
| ||||||
| Total | ||||||
| Gold produced | - kg | 225,295 | 215,166 | 205,349 | ||
| Revenue | - R/kg sold | 67,158 | 61,830 | 58,830 | ||
| Total cash costs | - R/kg produced | 46,404 | 41,979 | 39,944 | ||
| Total production costs | - R/kg produced | 53,334 | 47,842 | 46,060 | ||
|
| ||||||
| Financial results | ||||||
| Rand million | ||||||
| Operating profit | 3,273 | 3,088 | 2,609 | |||
| Net profit | 1,116 | 2,654 | 1,711 | |||
| Headline earnings | 1,773 | 1,986 | 1,534 | |||
| Net capital expenditure | 2,008 | 1,330 | 556 | |||
|
| ||||||
| Financial ratios | ||||||
| Capital employed | - Rm | 22,060 | 17,385 | 12,634 | ||
| Return - net profit before interest paid | - % | 8 | 20 | 15 | ||
| Return - headline earnings before interest paid | - % | 12 | 15 | 14 | ||
| Equity | - Rm | 15,199 | 12,761 | 12,102 | ||
| Return - net profit | - % | 8 | 21 | 14 | ||
| Return - headline earnings | - % | 13 | 16 | 13 | ||
| Debt | - Rm | 8,762 | 5,098 | 1,081 | ||
| Cash | - Rm | 1,477 | 3,031 | 1,492 | ||
| Net debt (cash) | - Rm | 7,285 | 2,067 | (411) | ||
| Net debt (cash) to equity | - % | 48 | 16 | (3) | ||
| Debt to equity | - % | 58 | 40 | 9 | ||
| Interest cover | - times | 9 | 12 | 23 | ||
|
| ||||||
Glossary of terms on page 104.
[ Contents ] [ Dollar/Imperial ]