% FROM="\InformationForInvestors\AnnualReport00\report\GROUP_IS.HTM" SITE="anglogold-main" %>
[ Contents ]
Group income statement
for the year ended 31 December 2000
Figures in million
|
|
|||||
| 1999 | 2000 | Notes | 2000 | 1999 | |
|
|
|||||
| US Dollars | SA Rands | ||||
|
|
|
||||
| 2,324 | 2,299 | Revenue | 3 | 15,972 | 14,197 |
|
|
|
||||
| 2,205 | 2,208 | Gold sales | 3 | 15,338 | 13,473 |
| (1,700) | (1,740) | Cost of sales | 4 | (12,065) | (10,385) |
|
|
|
||||
| 505 | 468 | Operating profit | 3,273 | 3,088 | |
| (29) | (25) | Corporate administration and other expenses | (175) | (179) | |
| (15) | (12) | Market development costs | (82) | (91) | |
| (7) | (8) | Research and development costs | (54) | (43) | |
| (47) | (44) | Exploration costs | 5 | (309) | (287) |
|
|
|
||||
| 407 | 379 | Profit from operations | 2,653 | 2,488 | |
| 4 | 10 | Other net income | 6 | 73 | 25 |
| 84 | 45 | Investment income | 7 | 302 | 511 |
| (53) | (69) | Finance costs | 8 | (481) | (321) |
|
|
|
||||
| 442 | 365 | Profit before exceptional items | 9 | 2,547 | 2,703 |
| 89 | - | Profit on sale of associate | - | 543 | |
| - | (93) | Impairment of mining assets | 14 | (708) | - |
| (55) | (20) | Amortisation of goodwill | 15 | (135) | (335) |
| - | (1) | Termination of retirement benefit plans | (10) | - | |
|
|
|
||||
| 476 | 251 | Profit on ordinary activities before taxation | 1,694 | 2,911 | |
| (37) | (73) | Taxation | 11 | (491) | (228) |
|
|
|
||||
| 439 | 178 | Profit on ordinary activities after taxation | 1,203 | 2,683 | |
| (5) | (12) | Minority interest | (87) | (29) | |
|
|
|||||
| 434 | 166 | Net profit | 1,116 | 2,654 | |
|
|
|||||
| 325 | 254 | Headline earnings | 12 | 1,773 | 1,986 |
| Earnings per ordinary share (cents) | 12 | ||||
| 328 | 237 | Headline | 1,658 | 2,018 | |
| 441 | 155 | Basic | 1,043 | 2,695 | |
| 402 | 153 | Diluted | 1,027 | 2,458 | |
| 328 | 196 | Dividends declared per ordinary share (cents) | 13 | 1,400 | 2,000 |
| 1.2 | 1.2 | Dividend cover based on headline earnings | 1.2 | 1.2 | |
|
|
|||||
[ Contents ]