% FROM="\InformationForInvestors\AnnualReport00\report\GROUP_BS.HTM" SITE="anglogold-main" %>
[ Contents ]
Group balance
sheet
at 31 December 2000
Figures in million
|
| |||||
| 1999 | 2000 | Notes | 2000 | 1999 | |
|
| |||||
| US Dollars | SA Rands | ||||
|
|
| ||||
| ASSETS | |||||
| Non-current assets | |||||
| 2,901 | 2,661 | Mining assets | 14 | 20,159 | 17,857 |
| 222 | 403 | Goodwill | 15 | 3,056 | 1,365 |
| 13 | 20 | Investment in associates | 16 | 148 | 80 |
| 7 | 7 | Other investments | 17 | 55 | 46 |
| 45 | 47 | AngloGold Environmental Rehabilitation Trust | 19 | 358 | 274 |
| 56 | 50 | Long-term loans | 20 | 378 | 344 |
|
|
|
||||
| 3,244 | 3,188 | 24,154 | 19,966 | ||
|
|
|
||||
| Current assets | |||||
| 190 | 192 | Inventories | 21 | 1,453 | 1,169 |
| 223 | 229 | Trade and other receivables | 22 | 1,737 | 1,372 |
| 21 | 21 | Current portion of long-term loans | 20 | 161 | 131 |
| 493 | 195 | Cash and cash equivalents | 23 | 1,477 | 3,031 |
|
|
|
||||
| 927 | 637 | 4,828 | 5,703 | ||
|
|
|
||||
|
|
|||||
| 4,171 | 3,825 | Total assets | 28,982 | 25,669 | |
|
|
|||||
| EQUITY AND LIABILITIES | |||||
| Share capital and reserves | |||||
| 1,276 | 1,050 | Share capital and premium | 24 | 7,951 | 7,852 |
| 30 | 63 | Non-distributable reserves | 474 | 182 | |
| 559 | 340 | Retained earnings | 2,579 | 3,443 | |
|
|
|
||||
| 1,865 | 1,453 | Shareholders' equity | 11,004 | 11,477 | |
| 27 | 28 | Minority interests | 213 | 163 | |
|
|
|
||||
| 1,892 | 1,481 | 11,217 | 11,640 | ||
|
|
|
||||
| Non-current liabilities | |||||
| 679 | 710 | Borrowings | 25 | 5,381 | 4,181 |
| 19 | 16 | Debentures | 26 | 120 | 115 |
| 334 | 283 | Provisions | 27 | 2,148 | 2,059 |
| 711 | 553 | Deferred taxation | 28 | 4,187 | 4,375 |
|
|
|
||||
| 1,743 | 1,562 | 11,836 | 10,730 | ||
|
|
|
||||
| Current liabilities | |||||
| 343 | 315 | Trade and other payables | 29 | 2,389 | 2,111 |
| 130 | 430 | Current portion of borrowings | 25 | 3,261 | 802 |
| 63 | 37 | Taxation | 279 | 386 | |
|
|
|
||||
| 536 | 782 | 5,929 | 3,299 | ||
|
|
|
||||
|
|
|||||
| 4,171 | 3,825 | Total equity and liabilities | 28,982 | 25,669 | |
|
|
|||||
[ Contents ]